Les produits de cette gamme sont des instruments de type Notes (Medium Term Notes) à capital garanti à échéance dont la performance est indexée sur les fonds Cigogne Fund ou Stork Fund.
Souscription ouverte
EMTN STORK DMS 0.25% 31/10/2029 | XS2048741073 | 1 121.81 EUR | 6.51 | 1.97 | 12.91 | |
GUARANTEED NOTE STORK DMS 8Y 100% 01/2031 | XS2554997424 | - EUR | - | | - | |
GUARANTEED NOTE STORK DMS 4Y 100% 01/2027 | XS2485557263 | - EUR | - | | - | |
GUARANTEED NOTE STORK DMS 5Y 75% 05/2027 | XS2455348412 | - EUR | - | | - | |
GUARANTEED NOTE STORK DMS 5Y 75% 02/2027 | XS2442764820 | 108 065.19 EUR | 6.68 | | - | |
GUARANTEED NOTE STORK DMS 5Y 75% 11/2026 | XS2398393392 | - EUR | - | | - | |
GUARANTEED NOTE STORK DMS 5Y 75% 06/2026 | XS2332250534 | 107 208.58 EUR | 6.53 | | - | |
GUARANTEED NOTE STORK DMS 5Y 75% 03/2026 | XS2307751763 | 108 226.54 EUR | 6.58 | | - | |
GUARANTEED NOTE STORK DMS 5Y 75% 12/2025 | XS2259688021 | 109 906.00 EUR | 6.79 | 2.12 | - | |
GUARANTEED NOTE STORK DMS 5Y 75% 05/2025 | XS2169282964 | 116 493.81 EUR | 6.25 | 1.94 | 12.06 | |
GUARANTEED NOTE STORK DMS 5Y 75% 01/2025 | XS2086625469 | 108 710.04 EUR | 6.35 | 1.81 | 11.58 | |
GUARANTEED EMTN STORK DMS 5Y 75% 10/2024 | XS2048741313 | 109 670.11 EUR | 6.62 | 1.90 | 11.92 | |
GUARANTEED EMTN STORK DMS 15Y 100% 07/2034 | XS2021159855 | 95 028.26 EUR | -1.52 | 0.34 | -0.28 | |
GUARANTEED EMTN STORK DMS 5Y 75% 07/2024 | XS2021159343 | 110 114.48 EUR | 6.78 | 2.12 | 12.18 | |
GUARANTEED EMTN STORK DMS 12Y 100% 04/2031 | XS1954220445 | 101 452.93 EUR | 4.41 | 0.49 | 5.70 | |
GUARANTEED EMTN STORK DMS 12Y 100% 01/2031 | XS1911673256 | 102 768.03 EUR | 4.46 | 0.51 | 5.85 | |
GUARANTEED EMTN STORK DMS 12Y 100% 10/2030 | XS1865182767 | 100 682.47 EUR | 4.15 | 0.34 | 5.14 | |
GUARANTEED EMTN STORK DMS 12Y 100% 07/2030 | XS1823423600 | 98 110.36 EUR | 3.61 | 0.12 | 4.06 | |
GUARANTEED EMTN STORK DMS 12Y 100% 04/2030 | XS1791547497 | 97 178.06 EUR | 3.51 | -0.06 | 3.71 | |
GUARANTEED EMTN STORK DMS 12Y 100% 01/2030 | XS1732180283 | 96 058.14 EUR | 2.71 | -0.21 | 2.07 | |
GUARANTEED EMTN STORK DMS 12Y 100% 10/2029 | XS1668670299 | 96 539.82 EUR | 3.11 | -0.09 | 3.14 | |
GUARANTEED EMTN STORK DMS 12Y 100% 07/2029 | XS1617529240 | 97 085.98 EUR | 3.33 | 0.05 | 3.68 | |
GUARANTEED EMTN STORK DMS 12Y 100% 04/2029 | XS1574153364 | 96 325.76 EUR | 3.30 | -0.21 | 2.28 | |
GUARANTEED EMTN STORK DMS 12Y 100% 01/2029 | XS1520527828 | 95 841.78 EUR | 2.88 | 0.75 | 2.42 | |
GUARANTEED EMTN STORK DMS 12Y 100% 10/2028 | XS1463219763 | 95 639.98 EUR | 2.18 | 0.68 | 1.42 | |
GUARANTEED EMTN STORK DMS 10Y 100% 07/2026 | XS1403264614 | 98 570.72 EUR | 2.42 | -0.28 | 1.67 | |
GUARANTEED EMTN STORK DMS 10Y 100% 04/2026 | XS1355132611 | 100 876.72 EUR | 2.85 | -0.18 | 2.70 | |
GUARANTEED EMTN STORK DMS 10Y 100% 01/2026 | XS1313039122 | 104 331.25 EUR | 3.25 | 0.05 | 3.63 | |
GUARANTEED EMTN STORK DMS 10Y 100% 10/2025 | XS1269175896 | 104 034.30 EUR | 3.36 | 0.01 | 3.41 | |
GUARANTEED EMTN Stork DMS 10Y 100% 04/2025 | XS1181837979 | 103 825.33 EUR | 2.95 | -0.01 | 3.26 | |
GUARANTEED EMTN Stork DMS 10Y 100% 01/2025 | XS1132122257 | 102 234.85 EUR | 2.35 | -0.56 | 1.56 | |
LEGAL RESTRICTIONS
The information provided on this website is solely intended for the presentation of CIGOGNE Management S.A. (hereinafter “CIGOGNE Management”) and its business.
Type of information available on this website
The information published on this website does not constitute an offer of products or services analogous to a public offering or any other sales or marketing activity or solicitation to buy or sell securities or encouragement or advice to make a particular investment or to arbitrage securities by any person in any jurisdiction in which such an offer or invitation would be considered illegal or in which the person proposing this offer or invitation is not qualified to do so or to any person to whom it is illegal to propose such an offer or invitation.
The information presented on this site has been obtained or drawn, in whole or in part, from sources considered to be reliable. CIGOGNE Management declines all liability regarding its accuracy or completeness. The information may be removed or amended at any time without prior notice. Past performance is not an indication or guarantee of future performance. CIGOGNE Management does not assume any liability or give any guarantee as to future performance with regard to the products and mandates under its management.
Any person who is not permitted to invest in Luxembourg investment funds, for any reason but related, for example, to his nationality or place of residence, agrees only to consult the documents intended for persons resident in or of the nationality of the specified country, if available. Persons concerned must refrain from consulting documents not intended for their country of residence. Any person who is not qualified as (i) a qualified investor within the meaning of the Luxembourg Law as amended of 10 July 2005 on prospectuses for securities; or (ii) an informed investor within the meaning of the Luxembourg Law as amended of 13 February 2007 on specialized investment funds; and/or (iii) a professional investor within the meaning of the Luxembourg Law as amended of 30 May 2018 on financial market instruments or the Directive 2014/65/EU of the European Parliament and of the Council of 15 May 2014 on markets in financial instruments agrees only to consult the documents intended for non-qualified, non-informed or retail investors.
CIGOGNE Management declines all liability in relation to any person and invites users to check, prior to using the website, that there is no legal restriction to prevent or restrict the provision of the information on the website.
Access to the website
Any person coming under a jurisdiction who, for any reason linked for example to his nationality or country of residence or any other reason, is not permitted to consult websites of foreign management companies must refrain from consulting this website. CIGOGNE Management declines all responsibility with regard to such persons and invites users to check prior to visiting the website that no regulations prevent or restrict them from using the site provided by CIGOGNE Management.
This website is an information website addressed exclusively to qualified investors within the meaning of Luxembourg law (see above) and informed investors within the meaning of Luxembourg law (see above), who may or may not be clients of CIGOGNE Management. However, the services presented on the website are strictly reserved for clients of CIGOGNE Management.
CIGOGNE Management does not provide any guarantee with regard to the operation of the website or absence of errors in its functions and expressly declines any specific, legal or implicit guarantee with regard to the contents of this website. Under no circumstances can CIGOGNE Management be held liable for any dam age whatsoever resulting from access to the website.
By stating that I am a professional investor, I declare that I have read the above information and legal information of this site.
- By continuing to use our website, you consent to our use of cookies which help to improve your browsing experience and allow us to ensure that the information we share with you is always relevant to your needs. For more information on cookies, see our cookie policy.